CENTER FOR CLINICAL OBSERVATIONAL INVESTIGATIONS
Data Date Span: N/A
Data Refresh Date: 2024-September-11
Patient Count: 201,581,911
Deceased Count: N/A
PEDSNET DATA PROFILE
The demographics and clinical characteristics of patients in the PEDSnet database are summarized below.
Summary Variables | N |
---|---|
Total Outpatient/ED Visits | 201,581,911 |
Total Hospitalizations | 5,405,963 |
Age at first visit (in years) | Active* | Overall |
---|---|---|
0 | 2,572,896 (46.8%) | 4,705,951 (33.0%) |
1 - 4 | 1,258,963 (22.9%) | 3,195,992 (22.4%) |
5 - 11 | 978,192 (17.8%) | 3,119,302 (21.9%) |
12 - 17 | 419,117 (7.6%) | 1,944,787 (13.6%) |
18 - 24 | 55,717 (1.0%) | 313,021 (2.2%) |
25+ | 217,978 (4.0%) | 959,816 (6.7%) |
Mean | 4.9 | 7.5 |
Median [Q1, Q3] | 1.3 [0.0, 6.6] | 3.7 [0.4, 11.1] |
Age at first visit (in years) | Active* | Overall |
---|---|---|
0 | 324,258 (5.9%) | 903,843 (6.3%) |
1 - 4 | 1,142,258 (20.8%) | 2,690,611 (18.9%) |
5 - 11 | 1,787,033 (32.5%) | 3,969,224 (27.8%) |
12 - 17 | 1,446,719 (26.3%) | 3,785,470 (26.5%) |
18 - 24 | 485,595 (8.8%) | 1,669,617 (11.7%) |
25+ | 317,000 (5.8%) | 1,220,104 (8.6%) |
Mean | 11.2 | 12.5 |
Median [Q1, Q3] | 9.9 [4.6, 15.6] | 11.2 [4.9, 17.1] |
Duration of follow-up (in years) | Active* | Overall |
---|---|---|
Mean | 6.4 | 7,000,157 (50.4%) |
Median [Q1, Q3] | 5.1 [1.6, 10.1] | 3.2 [0.4, 8.4] |
Sex | Active* | Overall |
---|---|---|
Female | 2,779,381 (50.5%) | 7,202,600 (50.5%) |
Male [Q1, Q3] | 2,722,463 (49.5%) | 7,049,052 (49.4%) |
Race | Active* | Overall |
---|---|---|
American Indian or Alaska Native | 17,919 (0.3%) | 47,866 (0.3%) |
Asian / Native Hawaiian / Other Pacific Islander | 329,449 (6.0%) | 744,846 (5.2%) |
Black / African American | 939,968 (17.1%) | 2,182,847 (15.3%) |
White | 2,901,233 (52.7%) | 7,598,487 (53.3%) |
Multiple race | 220,361 (4.0%) | 460,030 (3.2%) |
Other** | 777,236 (14.1%) | 2,012,918 (14.1%) |
Unknown | 316,697 (5.8%) | 1,219,578 (8.5%) |
Ethnicity | Active* | Overall |
---|---|---|
Hispanic/Latinx | 1,207,794 (21.9%) | 2,814,420 (19.7%) |
Not Hispanic/Latinx | 3,806,589 (69.2%) | 9,536,181 (66.8%) |
Other / Unknown | 488,480 (8.9%) | 1,915,971 (13.4%) |
* Active: visit within the last 18 months
**Other refers to the following responses from the EHR: “Other” or “Refuse to answer”.
Health conditions | Active* | Prevalence per 10,000 patients in database |
---|---|---|
Asthma | 1,279,572 | 897 |
Seizure Disorder | 425,370 | 298 |
Appendicitis | 98,105 | 69 |
Type 1 Diabetes | 80,273 | 56 |
Leukemia + Lymphoma | 44,639 | 31 |
Inflammatory bowel disease (Ulcerative Colitis + Crohn’s Disease) | 42,669 | 30 |
Juvenile Idiopathic Arthritis | 25,630 | 18 |
Sickle Cell Anemia | 20,844 | 15 |
Cystic Fibrosis | 13,200 | 9 |
Duchenne Muscular Dystrophy | 11,515 | 8 |